According to Decision 25058/2024 (Government Gazette B 1974/29-03-2024) of the Minister of Labour and Social Security from 01.04.2024 for employees the minimum wage is set at eight hundred and thirty euros (830,00€) and for workers the minimum daily wage is set at thirty-seven euros and seven cents (37,07€).
This increase means that with one three-year period (3-6 years), the minimum wage increases to 913.00€, with two three-year periods (6-9 years), the minimum wage increases to 996.00€ and with three three three-year periods (9+ years), the minimum wage increases to 1,079.00€.
With the new increase in the minimum wage, the unemployment benefit is also increased. The regular unemployment benefit, which corresponds to 55% of the minimum wage, is increased to €509.71 per month. Also, five benefits and programmes positively affected by the increase in the minimum wage are the special maternity benefit for employees and non-employees from €780.00 to €830.00 for nine months, the special benefit for vulnerable groups, which is paid as a lump sum and amounts to €764.00, the special seasonal benefit for seasonal workers, the new job programmes, and the pre-employment programmes.
At the same time, the increase in the minimum wage leads to an adjustment of the insurance classes of those who are paid on variable pay in accordance with para. 5, of article 18, of the Insurance Regulation of I.K.A.- E.T.A.M., as follows:
TABLE OF CLASSIFICATION BY SOCIAL SECURITY CLASS OF EMPLOYEES WITH VARIABLE PAY THROUGHOUT THE COUNTRY IN 2024 | ||
TYPE OF BUSINESS - SPECIALITIES | CLASSIFICATION FROM 01.04.2024 | IMPUTED SALARIES FROM 01.04.2024 |
RESTAURANTS (WITHOUT MUSICAL INSTRUMENTS) COUNTRY CENTRES (WITHOUT MUSICAL INSTRUMENTS) CAFÉS, COFFEE SHOPS, COFFEE BARS, COFFEE SHOPS, CAFETERIAS, DAIRIES, COFFEE BARS (THEATRES, CINEMAS, MEGAROOMS, DANCE HALLS) COFFEE SNACK BARS, CLUBS & LOUNGES, WINE COOKS, WINE RESTAURANTS, WINE BARS, WINE SHOPS, OUZERIAS, BUTCHER SHOPS, PIZZERIAS, PIZZERIAS, SPAGHETTI SHOPS, TAVERNS (NOT SOCIAL) FAST FOOD, GRILL, CATERING | ||
Maitre | 14 | 53,08 |
Headwaiters | 14 | 53,08 |
Waiters | 12 | 44,89 |
Bartenders | 12 | 44,89 |
Waiters' Assistants, Bartenders (regardless of age & length of experience) | 10 | 38,50 |
DJ | 11 | 41,21 |
ΕΞΟΧΙΚΑ ΚΕΝΤΡΑ (ΜΕ ΜΟΥΣΙΚΑ ΟΡΓΑΝΑ) ΕΣΤΙΑΤΟΡΙΑ (ΜΕ ΜΟΥΣΙΚΑ ΟΡΓΑΝΑ) ΚΕΝΤΡΑ ΔΙΑΣΚΕΔΑΣΗΣ (ΧΟΡΕΥΤΙΚΑ, ΚΟΣΜΙΚΕΣ ΤΑΒΕΡΝΕΣ, ΚΑΜΠΑΡΕ, ΚΑΦΩΔΕΙΑ, ΧΟΡΕΥΤΙΚΑ Ή ΜΟΥΣΙΚΑ, ΝΤΙΣΚΟΤΕΚ, ΜΠΟΥΑΤ) ΠΑΜΠ, ΠΙΑΝΟ-ΜΠΑΡ, ΜΠΑΡ, ΝΑΪΤ ΚΛΑΜΠ, ΑΝΑΨΥΚΤΗΡΙΑ Κ.ΛΠ. | ||
Μαίτρ | 15 | 56,72 |
Headwaiters | 15 | 56,72 |
Waiters | 13 | 48,89 |
Bartenders | 13 | 48,89 |
Waiters' Assistants, Bartenders (regardless of age & length of experience) | 11 | 41,21 |
DJ | 12 | 44,89 |
Musicians A | 12 | 44,89 |
Musicians B | 11 | 41,21 |
Song Artists | 19 | 71,49 |
Dance Artists | 19 | 71,49 |
Translators | 10 | 38,50 |
Concierges | 10 | 38,50 |
Guards | 10 | 38,50 |
Cleaners | 10 | 38,50 |
HAIRDRESSING SALONS - MIXED HAIRDRESSING SALONS BARBER SHOPS - MIXED BARBER SHOPS | ||
Hairdressers - Barbers | 10 | 38,50 |
Manicurists - Pedicurists | 10 | 38,50 |
Assistants (regardless of age & length of service) | 10 | 38,50 |
DEBT COLLECTORS - COURIERS - PLAINTIFFS | ||
Producers - Brokers - Touring Salesmen | 11 | 41,21 |
Collectors in general | 10 | 38,50 |
TAXI DRIVERS | ||
With change (Single shafts) | 10 | 38,50 |
No change (Double shifts) | 10 | 38,50 |
Οδηγοί φορτοταξί | 10 | 38,50 |
TRAIN STATIONS | ||
Porters of all kinds | 10 | 38,50 |
BATHS | ||
Bath employees in general | 10 | 38,50 |
SPOTLETS | ||
Men - Women | 10 | 38,50 |
STILVATORIES | ||
Polishers - Painters | 10 | 38,50 |
TEMPLE | ||
Clerks - Cleaners | 10 | 38,50 |
CINEMA/STUDIOS - THEATRES | ||
Ushers | 10 | 38,50 |
Photojournalists working on behalf of photo agencies | 10 | 38,50 |
FISHERMEN | ||
Captains, Captains, Captains, Craftsmen, Divers, Fishing Captains, Engineers, Fishermen | 10 | 38,50 |
Other Specialities | 10 | 38,50 |
The above for imputed earnings are defined by e-EFKA Circular 17/2024.